| TIME | CONTANTS | ||
| FROM | TO | LT | |
| 09:00 | 10:10 | 70¡® | Move to Tongyeong Sebyeonggwan Hall |
| 10:10 | 11:10 | 60¡® | Tour Tongyeong Sebyeonggwan Hall |
| 11:10 | 11:20 | 10¡® | Move to Undersea Tunnel |
| 11:20 | 11:40 | 20¡® | Tour Undersea Tunnel |
| 11:40 | 12:00 | 20¡® | Move to the restaurant |
| 12:00 | 12:50 | 50¡® | Lunch |
| 12:50 | 13:15 | 25¡® | Move to Jesungdang Hansando |
| 13:15 | 14:15 | 60¡® | Tour Jesungdang Hansando |
| 14:15 | 14:45 | 30¡® | Move to Jeon Hyuck Lim Art museum |
| 14:45 | 15:35 | 50¡® | Tour Jeon Hyuck Lim Art museum |
| 15:35 | 16:00 | 25¡® | Move to Tongyeong Cable car |
| 16:00 | 17:00 | 60¡® | Tour Tongyeong Cable car |
